Current Store H. HOUST & SON INC housthardware.com

METAL STOCK

197 found, showing page 11 of 14

Item Description Available Price UM Mfg Part #
1/4x36 RND ALU Tube 693143 1/4x36 RND ALU Tube 5 3.29 / EA 1113
9/32x36 RND ALU Tube 693150 9/32x36 RND ALU Tube 4 4.49 / EA 1114
5/16x36 RND ALU Tube 693168 5/16x36 RND ALU Tube 2 4.49 / EA 1115
1/16x36 RND BRS Tube 693184 1/16x36 RND BRS Tube 4 3.99 / EA 1143
3/32x36 RND BRS Tube 693192 3/32x36 RND BRS Tube 5 4.29 / EA 1144
.016x4x10 ALU SHT Metal 693218 .016x4x10 ALU SHT Metal 5 2.79 / EA 255
.032x4x10 ALU SHT Metal 693226 .032x4x10 ALU SHT Metal 4 2.79 / EA 256
.064x4x10 ALU SHT Metal 693234 .064x4x10 ALU SHT Metal 3 5.99 / EA 257
.025x4x10 COP SHT Metal 693267 .025x4x10 COP SHT Metal 3 9.99 / EA 259
3/32x3/16x12 Rect Tube 693283 3/32x3/16x12 Rect Tube 2 3.49 / EA 8262
1/8x1/4x12Rect BRS Tube 693291 1/8x1/4x12Rect BRS Tube 2 3.99 / EA 8264
5/32x5/16x12 Rect Tube 693309 5/32x5/16x12 Rect Tube 1 4.99 / EA 8266
3/16x3/8x12 Rect Tube 693317 3/16x3/8x12 Rect Tube 1 5.49 / EA 8268
.016x2x12 BRS Strip 694224 .016x2x12 BRS Strip 1 4.49 / EA 8234